 |
 |
| |
|
 |
 |
 |
1 Beds, 1 Baths, € 75,000 |
 |
 |
|
| |
|
|
| |
|
|
| |
Price for Gemelos22
Time Weekly Monthly
January €325 / €425 €650 / €780
February €325 / €425 €650 / €780
March €325 / €425 €650 / €780
April €325 / €425 €650 / €780
May €325 / €425 €650 / €780
June €345 / €440 €1173 / €1496
July €400 / €575 €1360 / €1955
August €510 / €650 €1734 / €2210
September €335 / €480 €1139 / €1632
October €325 / €425 €650 / €780
November €325 / €425 €650 / €780
December €325 / €425 €650 / €780
* Prices are for 1 and 2 bedroom and also for month rent
|
| |
| |
| Apartment (1) |
La casa (0) |
| Blokk (0) |
La casa adosada (0) |
| Eign (0) |
La propiedad (0) |
| Hús (0) |
Parhús (0) |
| House (0) |
Town house (0) |
| |
|
|